INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
AFFILIATION NO. | 130376 |
SCHOOL CODE | 57700 |
COMPLETE ADDRESS WITH PINCODE | 16-30/1, WGL-HYD NATIONAL HIGH WAY, (V) PEDDAPENDYAL, (M) DHARMASAGAR,(DIST) WARANGAL URBAN, HANAMKONDA, TELANGANA PIN CODE- 506151 |
PRINCIPAL NAME & QUALIFICATION | PILLAI MANJUMOL SHIVASHANKAR & MA, B.Ed |
SCHOOL EMAIL ID | [email protected] |
CONTACT DETAILS (LANDLINE / MOBILE) | 9676300411, 9676300422 & 9676300433 |
DOCUMENTS & INFORMATION | UPLOAD DOCUMENTS |
---|---|
COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | Click here |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | Click here |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Click here |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
DOCUMENTS & INFORMATION | UPLOAD DOCUMENTS |
---|---|
FEE STRUCTURE OF THE SCHOOL | Click here |
ANNUAL ACADEMIC CALENDAR | Click here |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-18 | 126 | 126 | 100% | 479 H.Score |
2 | 2018-19 | 173 | 173 | 100% | 490 H.Score |
3 | 2019-20 | 175 | 175 | 100% | 489 H.Score |
4 | 2020-21 | 164 | 164 | 100% | 489 H.Score |
5 | 2021-22 | 191 | 191 | 100% | 487 H.Score |
6 | 2022-23 | 192 | 192 | 100% | 489 H.Score |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDEntS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 119 | 119 | 100 % | 479 H.Score |
2 | 2020-21 | 68 | 68 | 100 % | 482 H.Score |
3 | 2021-22 | 137 | 137 | 100 % | 483 H.Score |
3 | 2022-23 | 134 | 134 | 100 % | 477 H.Score |
INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|
PRINCIPAL | 01 | ||||||||
TOTAL NO. OF TEACHERS
|
|
||||||||
TEACHERS SECTION RATIO | 1.5:1 | ||||||||
DETAILS OF SPECIAL EDUCATOR | Mrs. I Madhavi | ||||||||
DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Ch Rajesh |
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 50181.01936 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 58 (59.45 Sq.mtrs each class room) |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 4 (363.02 Sq.mtrs) |
INTERNET FACILITY(Y/N) | YES |
NO. OF GIRLS TOILETS | 8 |
NO. OF BOYS TOILETS | 8 |